Updated at April 7, 2025, 3:50 am
BSA Swim Test on 4/12/2025
Test Time | Swimmer | Unit |
---|---|---|
12:00 (12:00 PM) | Castonguay | T328B |
Church | T328B | |
Church | T328B | |
Cotton | T328B | |
Fine | T328B | |
Maltchev | T328B | |
Moore | C336 T1910B | |
Oney | T328B | |
Ruiz | P1910 | |
Ruiz | T1920G | |
Schweitzer | T1920G | |
Schweitzer | T1920G | |
Septer | C1910 T1910B | |
Septer | C1910 T1910B | |
York | T2020B | |
12:15 (12:15 PM) | Harbour | C1910 T1910B |
Hills | T1910B | |
Kawosa | T328B | |
Kazmer | C1910 | |
Kazmer | C1910 | |
Ledingham | T2020B | |
McCandless | P88 T1920G | |
McCandless | T1920G | |
McCandless | P88 | |
Ruiz | P1910 | |
Ruiz | T1920G | |
Shrestha | T1910B | |
Valentine | T328B | |
Walter | T328B | |
Wroble | T1910B | |
12:30 (12:30 PM) | Cook | T1910B |
Fleming | T0589B | |
Freis | T937B | |
Kazmer | C1910 TB1919 | |
Kazmer | C1910 TH1910 | |
McLaughlin | T1910B | |
Owings | P328 TB | |
Ramsay | T336 | |
Springston | T328B | |
Springston | T328G | |
Strong | T2020B | |
13:00 (1:00 PM) | Clayton | T328G |
Giannino | T328B | |
Oney | T328G | |
13:30 (1:30 PM) | Bux | T1910B |
Christenson | T336 | |
Miller | T2020B | |
Reithmeier | T328B | |
Reithmeier | T328B | |
Reithmeier | T328G | |
Toll | T1910B | |
Toll | T1910B | |
13:45 (1:45 PM) | Brock | T1910B |
Churchill | T1910B | |
Cleveland | T1920G Troop | |
Hodges | Troop2 | |
Johnson | C328 P328 S1910 T328B | |
Johnson | C328 S1910 | |
Johnson | C328 P328 S1910 T328B T328G | |
Mahanna | S1910 | |
Mahanna | S1910 T1910B | |
Mahanna | S1910 | |
Redding | P175 | |
Redding | Troop |
BSA Mile Swim on 4/12/2025
Test Time | Swimmer | Unit |
---|---|---|
12:00 (12:00 PM) | Castonguay | T328B |
Ceman | T328 | |
Padgett | S1910 T3 |
BSA Swim Test on 5/3/2025
Test Time | Swimmer | Unit |
---|---|---|
12:00 (12:00 PM) | Armontrout | T1920G |
Armontrout | T1910B | |
DeLoach | C1910 T1910B | |
Donskey | T1910B | |
Duffy | C328 | |
Duffy | C328 T328B | |
Duffy | C328 | |
Funari | C1910 T1910B | |
Garcia | T328B | |
Garcia | T328B | |
Garman | T336 | |
Washington | T1910B | |
Washington | T1910B | |
White | T1910B | |
White | T1910B | |
12:15 (12:15 PM) | Boyd | C1910 |
Burnett | P1910 T1910B | |
Burns | T0328 | |
Burns | T0328 | |
Cleveland | T1920G | |
Holland | T1910B | |
Morphis | T2020B | |
Morphis | T2020B | |
Russell | T589B | |
Russell | T589B | |
Sagon | Cummit P1910 S1910 TBG | |
Sagon | Cummit P1910 S1910 TBG | |
Sanders | T1910B | |
12:30 (12:30 PM) | Cleveland | T1920G |
13:00 (1:00 PM) | Cross | Troop |
Cross | Troop | |
Cross | Troop | |
Lockard | T2020B | |
Reddy | T2020B | |
Smith | Troop | |
Willette | T1920G | |
Willette | T1920G | |
13:15 (1:15 PM) | Hall | C1910 |
13:30 (1:30 PM) | Hall | C1910 |
McCandless | P88 T1920G | |
McCandless | T1920G | |
McCandless | P88 | |
13:45 (1:45 PM) | Kazmer | C1910 Tb1910 |
Kazmer | C1910 TB1910 | |
Picciano | T1910B | |
Picciano | T1910B | |
Roon | P088F |
BSA Mile Swim on 5/3/2025
Test Time | Swimmer | Unit |
---|---|---|
12:00 (12:00 PM) | Ceman | T328B |
Morphis | T2020B | |
Padgett | S1910 Troop |